Regular Undergraduate Studies for International Students

Currently, in addition to students of international exchange programs, UFU has students from other countries participating in programs that include the completion of the entire undergraduate degree at UFU. Within the scope of undergraduation, the PEC-G Program is an example of regular studies for international students.
Your Roadmap to Studying at UFU
1. Research
Check which exchange programs UFU has with your home university. See the partner institutions directory.
2. Nomination
Your home university must nominate you to UFU. Email international@ufu.br for deadlines and instructions.
3. Documents
For everyone:
- Application form
- Study plan
- Transcripts
- CV
- Passport copy
- Birth certificate
- Portuguese B1 (Celpe-Bras) OR take UFU's Portuguese class after arrival
Extra for MARCA: Forms 3 & 4
Extra for Double Degree: Baccalaureate certificate + syllabuses
4. Submit
Deadlines:
- Fall semester (March–July): Due November 30
- Spring semester (August–December): Due April 30
Late submissions are not accepted.
5. Acceptance Letter
If approved, UFU sends an acceptance letter. Use it to apply for a VITEM IV student visa at a Brazilian consulate. No visa = no study at UFU.
6. Arrival
Get these when you arrive:
- Academic ID card
- Restaurant access
- Library card
- UFU app
- Institutional email
Scholarship holders also need: CPF number + Brazilian bank account
7. Exchange & Final Steps
Attend classes and join ProInt / MIGUFU activities.
After the exchange, UFU emails your official transcript to you and your home university.
MARCA students also get Form MARCA Nº 07.

Undergraduate program Catalog
The undergraduate course catalog of Universidade Federal de Uberlândia (UFU) is essentially a structured guide that presents all degree programs offered at the university, helping prospective students understand available courses, admission, and academic structure.
| Program | Degree Type | Campus | Academic Unit | Key Features |
|---|---|---|---|---|
| Physical Education | Bachelor / Licentiate | Physical Education Campus | Faculty of Physical Education & Physiotherapy | Interdisciplinary training, sports infrastructure |
| Physiotherapy | Bachelor | Physical Education Campus | Faculty of Physical Education & Physiotherapy | Health sciences + clinical practice |
| Agronomy | Bachelor | Glória | Institute of Agrarian Sciences | Agriculture, sustainability, field training |
| Aeronautical Engineering | Bachelor | Glória | Faculty of Mechanical Engineering | Aerodynamics, flight systems |
| Environmental & Sanitary Engineering | Bachelor | Glória | Institute of Agrarian Sciences | Sustainability, environmental management |
| Mechanical Engineering | Bachelor | Glória | Faculty of Mechanical Engineering | Design, manufacturing, industry applications |
| Mechatronics Engineering | Bachelor | Glória | Faculty of Mechanical Engineering | Robotics, automation, systems integration |
| Veterinary Medicine | Bachelor | Glória | Faculty of Veterinary Medicine | Animal health, hospital & labs |
| Animal Science (Zootechny) | Bachelor | Glória | Faculty of Veterinary Medicine | Animal production, agribusiness |
| Administration | Bachelor | Santa Mônica | Faculty of Management | Business, finance, marketing |
| Architecture & Urbanism | Bachelor | Santa Mônica | Faculty of Architecture & Design | Urban planning, design |
| Visual Arts | Bachelor / Licentiate | Santa Mônica | Institute of Arts | Artistic training, exhibitions |
| Cybersecurity | Bachelor | Santa Mônica | Faculty of Electrical Engineering | AI, digital security, project-based learning |
| Computer Science | Bachelor | Santa Mônica | Faculty of Computing | Programming, systems, labs |
| Accounting Sciences | Bachelor | Santa Mônica | Faculty of Accounting | Finance, auditing, taxation |
| Data Science & Statistics | Bachelor | Santa Mônica | Institute of Mathematics & Statistics | Data analysis, AI, modeling |
| Economics | Bachelor | Santa Mônica | Institute of Economics & IR | Economic theory, policy |
| Social Sciences | Bachelor / Licentiate | Santa Mônica | Institute of Social Sciences | Sociology, politics, anthropology |
| Dance | Bachelor | Santa Mônica | Institute of Arts | Performance, choreography |
| Design | Bachelor | Santa Mônica | Faculty of Architecture & Design | Graphic & digital design |
| Law | Bachelor | Santa Mônica | Faculty of Law | Legal systems, public service |
| Biomedical Engineering | Bachelor | Santa Mônica | Faculty of Electrical Engineering | Medical technologies |
| Civil Engineering | Bachelor | Santa Mônica | Faculty of Civil Engineering | Construction, infrastructure |
| Computer Engineering (AI) | Bachelor | Santa Mônica | Faculty of Electrical Engineering | AI, software, hardware systems |
| Control & Automation Engineering | Bachelor | Santa Mônica | Faculty of Electrical Engineering | Industrial automation |
| Electrical Engineering | Bachelor | Santa Mônica | Faculty of Electrical Engineering | Energy systems |
| Electronics & Telecommunications Engineering | Bachelor | Santa Mônica | Faculty of Electrical Engineering | Communication systems |
| Chemical Engineering | Bachelor | — | Faculty of Chemical Engineering | Industrial chemical processes |
| Attachment | Size |
|---|---|
| 7.8 MB |